Description
For large fountains Model# M400AUL16
- 405 gallons/hour @ 1′ lift
- Not oil-filled
- Wet Rotor- electrically efficient
- Easy-to-adjust flow control
- Requires 1/2″ or 5/8″ I.D. tubing for connection
Specification & Performance
Applications | Indoor & Outdoor Fountains / General water pump uses from 6ft high | |
Operation | Underwater use only | |
Duty Cycle | Continuous Operation | |
Power Requirements | 120Volt, 60 Hz, 33 watts, 0.7A | |
Pump Type | Wet Rotor | |
Performance | 405 gallons/Hour @ 1′ Lift | |
Shut Off | 8.2 Ft. | |
Water Inlet Type | Adj. for top or bottom intake | |
Water Outlet Type | Requires 5/8″ ID Or 1/2″ Tubing |
Reviews
There are no reviews yet.